2020-06-12 02:58:38 +01:00
2020-06-12 02:46:44 +01:00
2020-06-12 02:46:44 +01:00
2020-06-12 02:46:44 +01:00
2020-06-12 02:46:44 +01:00
2020-06-12 02:58:38 +01:00
2020-06-12 02:46:44 +01:00
2020-06-12 02:46:44 +01:00

first_ncurses

Just a mess-around for ncurses. It has a bouncing 'ball/pixel'.

Grid handles drawing of pixels.

Vect handles 2d vectors.

S
Description
No description provided
Readme 69 KiB
Languages
Vim script 72.9%
C 26.7%
Makefile 0.4%